WMBBA
West Midlands Brass Band Association
Solo, Duet & Quartet Contest 2024
Results
Section C & D: Slow Melody 12-14 & 15-18
Position | Name | Order of Play |
1st | Jamie Allen | 1 |
Position | Name | Order of Play |
1st | Alex Jeffery | 4 |
2nd | Rawdon Donovan | 1 |
3rd | Emma Woodhouse | 3 |
– | Rufus Gallager | 2 |
Section L: Duets 19+
Position | Name | Order of Play |
1st | Jackie Choi & Lok Wai Leung | 4 |
2nd | Chris Wood & Rachel Dickens | 7 |
3rd | Nigel Tyson & Alex Cottrell | 1 |
– | Rufus Gallager & Dave Birch | 2 |
– | Hannah Beech & Charlie Wheelan | 5 |
– | Diane Short & Kevin Short | 6 |
– | Ali Bolton & David Bolton | – |
Section G: Air Varie 15-18
Position | Name | Order of Play |
1st | Alex Jeffery | 3 |
2nd | Emma Woodhouse | 2 |
3rd | Rufus Gallager | 1 |
Section H: Air Varie 19+
Position | Name | Order of Play |
1st | Lok Wai Leung | 6 |
2nd | Nina Lin | 5 |
3rd | Geoff Hawley | 4 |
– | Steven Uttley | 1 |
– | Patricia Woodings | 2 |
– | Kevin Short | 3 |
Section Q: Open Ensemble
Position | Name | Order of Play |
1st | Blue Sky Brass · Nigel Tyson · Sarah Timms · Ali Bolton · Mark Adlam · Alex Cottrell | 1 |
Section K: Duets Under 19
Position | Name | Order of Play |
1st | Alex Jeffrey & Rawdon Donovan | 1 |
2nd | Emma Woodhouse & Jamie Allen | 2 |
Section E: Slow Melody 19+
Position | Name | Order of Play |
1st | Patricia Woodings | 14 |
2nd | Nina Lin | 10 |
3rd | Lok Wai Leung | 8 |
4th | Jackie Choi | 5 |
5th | Steven Uttley | 2 |
6th | Geoff Hawley | 6 |
– | Kevin Short | 1 |
– | Tony Rodgers | 3 |
– | Nigel Tyson | 4 |
– | Diane Short | 7 |
– | Charlie Whelan | 11 |
– | Hannah Beech | 13 |
– | Sarah Timms | 15 |
– | Chris Wood | 16 |
– | David Bolton | – |
– | Ali Bolton | – |
Download the Results in PDF:
WMBBA 2024 Results